1 | Texas | 2105 |
2 | Florida | 863 |
3 | Iowa | 730 |
4 | Virginia | 692 |
5 | Illinois | 660 |
6 | California | 571 |
7 | Missouri | 481 |
8 | North Carolina | 470 |
9 | Georgia | 424 |
10 | Ohio | 394 |
11 | Pennsylvania | 342 |
12 | Arkansas | 338 |
13 | New York | 336 |
14 | South Carolina | 329 |
15 | Kansas | 307 |
16 | Alabama | 283 |
17 | West Virginia | 258 |
18 | Mississippi | 240 |
19 | Tennessee | 230 |
20 | Puerto Rico | 218 |
21 | Wisconsin | 199 |
22 | Oklahoma | 198 |
23 | Maryland | 196 |
24 | Kentucky | 181 |
25 | Indiana | 150 |
26 | Montana | 147 |
27 | Hawaii | 141 |
28 | Washington | 135 |
29 | Nebraska | 128 |
30 | Idaho | 114 |
31 | New Jersey | 107 |
32 | Utah | 104 |
33 | Minnesota | 100 |
34 | Maine | 96 |
35 | Connecticut | 95 |
36 | Louisiana | 94 |
37 | South Dakota | 73 |
38 | Wyoming | 73 |
39 | Alaska | 68 |
40 | Colorado | 66 |
41 | Massachusetts | 65 |
42 | Oregon | 65 |
43 | Michigan | 62 |
44 | Nevada | 58 |
45 | District of Columbia | 45 |
46 | Rhode Island | 36 |
47 | North Dakota | 32 |
48 | New Hampshire | 28 |
49 | New Mexico | 24 |
50 | Vermont | 24 |
51 | Delaware | 10 |
52 | Arizona | 1 |
53 | Mariana Islands | 1 |
Source: U.S. Sentencing Commission
No comments:
Post a Comment